It is a commonly asked question by the clients whether or not they should implement Project Online in the cloud or Project Server in-house. GLMS tends to target audiences according to their concerns and requirements. Well, Project Online can be used on multiple devices, but Project for the web is specifically tailor-made for cloud-software users.
Project for the Web
Project for the Web is Microsoft’s state of the art provision for cloud-based work and project management. It provides straightforward, powerful work management capabilities to satisfy most wants and roles of the user. Projects for the web can often be employed by project managers and team members for the exceptional layout and management of work (of any size). The project for the web is developed on the Microsoft Power Platform. The Power Platform consists of PowerApps, Microsoft Flow, Power BI, and the Common Data Service (CDS) as well. The information on the project is saved in CDS format. Project for the web is available via the subscriptions of: 1) Project Online Professional, and 2) Project Online Premium. The options listed in the Project for the web features section interfaces solely with facts and figures provided in the Project for the web data store. All of these options are available on Project Online Professional and Project Online Premium.
Feature |
Description |
Board view | Track project tasks visually for improved workflow and status monitoring using out-of-box and custom task boards. |
Dependencies | Set and visually track dependencies between tasks. |
Grid view | Plan and manage projects using a hierarchical grid view of tasks. |
Milestones | Establish and track important project and task milestones. |
Project Home | Get a birds-eye view of projects that you have worked on recently, as well as important projects that need to be top-of-mind. |
Task Scheduling | Use task start and end dates, effort, work, and dependencies to get an accurate schedule of project dates. |
Timeline view (Gantt chart) | Visually track and understand project dates, dependencies, and assignments on a hierarchical timeline view. |
Summary Tasks | Plan, manage and track deliverables and phases using summary tasks. |
Microsoft Project Online
Microsoft Project Online permits you to access the up-to-date version of the Project across multiple devices with installation rights on up to five PCs. Project online comes with a group of tools that can urge the user to commence the business at the earliest possible and execute the projects with success. It impeccably integrates with Power BI for analytics to let every individual be well aware of the user’s portfolio and the progress made in the projects. Project Online’s resource management tools empower its users to proactively manage and forecast resource utilization to ensure timely delivery throughout the task of project completion. Project Online is often employed by directors, portfolio managers and viewers, project and resource managers, team leads and members.
Feature |
Description |
Project Online Professional |
Project Online Premium |
.Alerts & Reminders | Stay on schedule with reminders about important upcoming tasks and project events with reminders in Outlook and Microsoft Teams | Yes | Yes |
Baselines | Set project baselines to monitor current performance against past performance using the Project Web App. | Yes | Yes |
Board view | Track project tasks visually for improved workflow and status monitoring. | Yes | Yes |
Critical Path | Visually track the tasks that represent the longest path through the project using the Project Web App. | Yes | Yes |
Deliverable management | Track and manage deliverables using start and end dates and automated scheduling. | Yes | Yes |
Dependencies | Set and visually track dependencies between tasks. | Yes | Yes |
Gantt view | Visually track and understand project dates, dependencies, and assignments on a hierarchical Gantt chart using the Project Web App. | Yes | Yes |
Grid view | Plan and manage projects using a hierarchical grid view of tasks using the Project Web App. | Yes | Yes |
·Issue and Risk management | Identify and track issues and risks at the project and task level. | Yes | Yes |
Master Projects | Group smaller related projects under a single master project using the Project Web App. | Yes | Yes |
Notifications | Stay on top of task assignments, status, and important project events with Outlook and Teams notifications | Yes | Yes |
Project Home | Get a birds-eye view of projects that you have worked on recently, as well as important projects that need to be top-of-mind. | Yes | Yes |
Project Versioning | Compare different versions of a project with a report that shows what changed between versions. | Yes | Yes |
Summary Tasks | Plan, manage and track deliverables and phases using summary tasks using the Project Web App. | Yes | Yes |
Task Scheduling | Use task start and end dates, effort, work, lead & lag times, and dependencies to get an accurate schedule of project dates using Project Web App. | Yes | Yes |
Task Updates | Capture time and status with comments against project tasks, non-project work, and non-working time. | Yes | Yes |
Timelines | Visually track and understand project dates, dependencies, and assignments on a timeline view using the Project Web App. | Yes | Yes |
Timesheets | Team members can enter time and status against tasks, non-project work, and non-working time. | Yes | Yes |
Timesheet Approvals | Team members can submit timesheets for approval. Resource managers and supervisors can review, approve, and decline submitted timesheets. | Yes | Yes |
Non-working Time setup | Add vacation, holidays, medical leave, and other nonworking time into your project schedule. | No | Yes |
It is a commonly asked question by the clients whether or not they should implement Project Online in the cloud or Project Server in-house. GLMS tends to target audiences according to their concerns and requirements. Well, Project Online can be used on multiple devices, but Project for the web is specifically tailor-made for cloud-software users. Opt for what would best serve you!